| Darn Bitter clone |
| Extra Special/Strong Bitter (English Pale Ale) |
|
Type: All Grain |
Date: 12/19/2010 | ||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 5.00 gal |
Brewer: Matthew Brugger | ||||||||||||||||||||||||||||||||||||||||
| Boil Size: 6.84 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: Brew Pot (7.5 gal) and Cooler (48 qt) | ||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 75.00 | ||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.046 SG |
Measured Original Gravity: 1.050 SG | ||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.014 SG | Measured Final Gravity: 1.008 SG | ||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.17 % | Actual Alcohol by Vol: 5.47 % | ||||||||||||||||||||||||||||||||||||||||
| Bitterness: 45.0 IBU | Calories: 219 cal/pint | ||||||||||||||||||||||||||||||||||||||||
| Est Color: 7.5 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Full Body, Batch Sparge | Total Grain Weight: 8.50 lb | ||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 5.45 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 7.8 PSI | Carbonation Used: 25 psi for 48 hours | ||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 33.0 F | Age for: 7.0 days | ||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 33.0 F | |||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||
| To download the Beersmith file click HERE. | |||||||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||||||